THIRD DEGREE BLACK BELTS
Sam Dan
Image
CERTIFICATE NUMBER | NAME | STATE | PROMOTION DATE |
YCTA - 3 - 37 | Jeanne F. Arnold | CO | 10/12/2019 |
YCTA - 3 - 36 | Brennan Waters | TX | 02/16/2019 |
YCTA - 3 - 35 | Sean London | TX | 03/03/2018 |
YCTA - 3 - 34 | Sarah Victor | NM | 03/03/2018 |
YCTA - 3 - 33 | Heath Williams | NM | 11/18/2017 |
YCTA - 3 - 32 | Michael Nagle | CO | 10/14/2016 |
YCTA - 3 - 31 | Carolyn Cohen | CO | 10/17/2015 |
YCTA - 3 - 30 | Kenny Prince | NM | 03/28/2015 |
YCTA - 3 - 29 | Bailey Burns | CO | 10/18/2014 |
YCTA - 3 - 28 | Jason Victor | NM | 02/22/2014 |
YCTA - 3 - 27 | Ryan Festag | CO | 11/09/2013 |
YCTA - 3 - 26 | Keane Brown | NM | 02/02/2013 |
YCTA - 3 - 25 | Marv Lutnesky | NM | 02/02/2013 |
YCTA - 3 - 24 | Angelo DeSimone | CO | 10/23/2010 |
YCTA - 3 - 23 | Kyle Colby | CO | 10/23/2010 |
YCTA - 3 - 22 | Joshua Bullard | NM | 10/04/2008 |
YCTA - 3 - 21 | Bryan Galke | CO | 11/10/2007 |
YCTA - 3 - 20 | Amy M. Wingfield | OK | 09/22/2007 |
YCTA - 3 - 19 | Audra Brown | NM | 10/29/2006 |
YCTA - 3 - 18 | Gerard H. Larrivee | UT | 01/21/2006 |
YCTA - 3 - 17 | Jonathan Kirk Lusty | UT | 01/21/2006 |
YCTA - 3 - 16 | Scott Tingley | UT | 01/21/2006 |
YCTA - 3 - 15 | Betty Ortner | MI | 10/25/2003 |
YCTA - 3 - 14 | James O. Chacon | NM | 09/28/2003 |
YCTA - 3 - 13 | Manual Lucero | NM | 09/28/2003 |
YCTA - 3 - 12 | Jessie McDaniel | OK | 09/21/2002 |
YCTA - 3 - 11 | Jason Lee | OK | 09/21/2002 |
YCTA - 3 - 10 | Vard McGuire | UT | 08/17/2001 |
YCTA - 3 - 9 | Barb Matus | WA | 08/17/2001 |
YCTA - 3 - 8 | Karen Cohn | CO | 08/17/2001 |
YCTA - 3 - 7 | Chad Morishita | UT | 11/18/2000 |
YCTA - 3 - 6 | Jennifer Barnett | UT | 11/20/1999 |
YCTA - 3 - 5 | Michael D. Holloway | OK | 03/27/1999 |
YCTA - 3 - 4 | Roger Hoffman | UT | 11/14/1998 |
YCTA - 3 - 3 | Sharlet A. Abarr | VA | 11/14/1998 |
YCTA - 3 - 2 | Jeffrey K. Bowman | UT | 11/14/1998 |
YCTA - 3 - 1 |